| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 134 | Katsiaryna | Sviryd | RDY | PCO | LADY | MIN | M-04 | MAIN | |
| 191 | Vitaly | Yakutik | RDY | PCO | REGULAR | MIN | M-04 | MAIN | |
| 300 | Michał | Lasek | RDY | OPT | REGULAR | MIN | M-04 | MAIN | |
| 345 | František | Rónay | RDY | STD | SENIOR | MIN | M-04 | MAIN | |
| 446 | Martina | Cecchi | RDY | STD | LADY | MIN | M-04 | MAIN | |
| 455 | Markus | Kammerstetter | RDY | PDO | REGULAR | MIN | M-04 | MAIN | |
| 514 | Martin | Jesenský | RDY | PRD | REGULAR | MIN | M-04 | MAIN | |
| 606 | Tomasz | Redecki | RDY | PDO | SENIOR | MIN | M-04 | MAIN |
