| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 15 | Michael | Aigner | RDY | OPN | SENIOR | MAJ | M-05 | MAIN | |
| 67 | Edeltraut | Aigner | RDY | OPN | SLADY | MAJ | M-05 | MAIN | |
| 111 | Gschwandtner | Silvia | RDY | PCO | SLADY | MIN | M-05 | MAIN | |
| 136 | Gschwandtner | Sepp | RDY | PRD | SENIOR | MIN | M-05 | MAIN | |
| 257 | Martin | Gschwandtner | RDY | PDO | SENIOR | MIN | M-05 | MAIN | |
| 271 | Johann | Lang | RDY | PRD | SENIOR | MIN | M-05 | MAIN | |
| 334 | Sylvia | Steinwender | RDY | PDO | LADY | MIN | M-05 | MAIN | |
| 335 | Bernhard | Hinteregger | RDY | PDO | REGULAR | MIN | M-05 | MAIN |
