| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 4 | Michael | Bücking | RDY | STD | REGULAR | MIN | P-08 | PREM | |
| 38 | Benjamin | Hauser | APP | STD | REGULAR | MIN | P-08 | CRO | |
| 130 | Piller | Wolfgang | RDY | PRD | SENIOR | MIN | P-08 | PREM | |
| 139 | Ibrisevic | Amel | RDY | STD | REGULAR | MIN | P-08 | PREM | |
| 169 | Stefan | Hausberger | RDY | OPN | REGULAR | MAJ | P-08 | PREM | |
| 222 | Schragner | Erich | APP | OPN | SSENIOR | MAJ | P-08 | CRO | |
| 243 | Walter2 | Schmuck2 | RDY | OPT | SSENIOR | MIN | P-08 | PREM | |
| 273 | Adrian | Wurm | RDY | STD | SSENIOR | MIN | P-08 | PREM | |
| 321 | Markus | Fichtinger | APP | OPT | SENIOR | MIN | P-08 | CRO | |
| 447 | Marta | Novotna | APP | PCO | SLADY | MIN | P-08 | RO | |
| 451 | Andrej | Majling | APP | PDO | SENIOR | MIN | P-08 | RO |
